42.5 MPG 7.3 litres/100km 176.7 g/km

2002 Audi A4 2.4 Sport 2dr Cabriolet MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2002 Audi A4 2.4 Sport 2dr Cabriolet cars.

average fuel consumption is 42.5 MPG or 7.3 litres/100km

and average CO2 output is 176.7 g/km

based on 11932 models.

Data table - click on a title to order by column:

Page 8 of 299, showing 40 cars out of 11932 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI R8 5.2 V10 FSI quattro 525ps R-Tronic 2010 20.6 327 Compare?
AUDI R8 5.2 V10 FSI quattro 525PS R-Tronic 2011 20.6 327 Compare?
PORSCHE 911 Turbo Cabriolet Tiptronic S 2011 20.6 328 Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 20.8 221 Compare?
AUDI Q7 (from NOV 06 Wk 45 >) 4.2 V8 FSI 350ps quattro Tiptronic 2007 20.8 326 Compare?
AUDI R8 4.2 V8 quattro 420ps R-Tronic 2008 20.8 325 Compare?
AUDI A8 6.0 W12 quattro 450PS Tiptronic 2009 20.8 324 Compare?
AUDI A8 6.0 W12 quattro 450PS LWB Tiptronic 2009 20.8 324 Compare?
AUDI R8 4.2 V8 quattro 420PS R-Tronic 2009 20.8 325 Compare?
AUDI A8 6.0 W12 450ps quattro Tiptronic 2010 20.8 324 Compare?
AUDI A8 6.0 W12 450ps quattro LWB Tiptronic 2010 20.8 324 Compare?
AUDI R8 Spyder 4.2 V8 quattro 420ps R-Tronic 2010 20.8 325 Compare?
AUDI A8 6.0 W12 450ps quattro Tiptronic 2011 20.8 324 Compare?
AUDI A8 6.0 W12 450ps quattro LWB Tiptronic 2011 20.8 324 Compare?
AUDI R8 Spyder 4.2 V8 FSI quattro 420PS R-tronic 2011 20.8 325 Compare?
AUDI R8 Spyder R8 V10 Plus 5.2 FSI quattro 610 PS 7s... 2018 20.8 309 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2002 20.9 322 Compare?
AUDI Audi 'S' Series S4 4.2 V8 Quattro Avant (344 PS) 2003 20.9 324 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2003 20.9 322 Compare?
AUDI Audi 'S' Series S4 4.2 V8 quattro Avant (344 PS) 2004 20.9 324 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2004 20.9 322 Compare?
AUDI Audi 'S' Series New S4 4.2 V8 (344 PS) quattro Avant 2005 20.9 324 Compare?
AUDI S Series S4 4.2 V8 (344 PS) quattro Avant 2006 20.9 324 Compare?
AUDI RS 4 Saloon 4.2 V8 quattro (420 PS) 2006 20.9 324 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Avant 2007 20.9 324 Compare?
VOLVO XC90 Model Year 07 V8 Geartronic Executive & Sport 2007 20.9 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Avant 2008 20.9 324 Compare?
VOLVO XC90 Model Year 08 V8 Executive Geartronic & SE Sport 2008 20.9 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420PS Avant 2009 20.9 324 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Avant 2010 20.9 324 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Avant 2011 20.9 324 Compare?
AUDI R8 Spyder 4.2 V8 FSI quattro 430PS R-tronic 2011 20.9 315 Compare?
AUDI R8 Spyder 4.2 V8 FSI quattro 430PS R-tronic 2012 20.9 315 Compare?
MITSUBISHI Shogun Sport 3.0 ELEGANCE 2001 21.1 319 Compare?
AUDI Audi Allroad (Low & High Ration T... 2.7 V6 Turbo Quattro (250 bhp) 2001 21.1 322 Compare?
MITSUBISHI Shogun Sport 3.0 ELEGANCE 2001 21.1 319 Compare?
AUDI Audi Allroad 2.7 V6 Turbo Quattro Tiptronic (250 bhp) 2002 21.1 322 Compare?
CHEVROLET Camaro, Model Year 2002 2002 21.1 321 Compare?
MITSUBISHI Shogun Sport 3.0 ELEGANCE 2002 21.1 319 Compare?
AUDI Audi 'S' Series S4 4.2 V8 Quattro Saloon (344 PS) 2003 21.1 322 Compare?